Averitt
Data required to Authenticate
Name | Required |
---|---|
API Key | True |
Account Number | True |
Person Name | False |
Company Name | False |
Phone Number | False |
Street Lines 1 | True |
Street Lines 2 | False |
City | True |
State Or Province Code | True |
Postal Code | True |
Country Code | True |
Service Types
Service Types | Value | Description | |
---|---|---|---|
Contact Us for More information |
Packaging Types
Service Types | Value | |
---|---|---|
Your Packaging | your_packaging | Copy |
Reference Fields
Service Types | Value | |
---|---|---|
Reference | reference_1 | Copy |
Special Services
Service Types | Value | |
---|---|---|
OVER LENGTH CHG 8 LESS THAN 12 FT | over_length_8 | Copy |
OVER LENGTH CHG 12 LESS THAN 16 FT | over_length_12 | Copy |
OVER LENGTH CHG 16 LESS THAN 20 FT | over_length_16 | Copy |
OVER LENGTH CHG 20 LESS THAN 24 FT | over_length_20 | Copy |
LiftGate For Delivery | liftgate_for_delivery | Copy |
Arrival Notify | notify | Copy |
Inside Delivery | inside_delivery | Copy |
Residential Delivery | residential | Copy |
Label Types
Service Types | Value | Sizes | |
---|---|---|---|