DHL eCommerce
Data required to Authenticate
Name | Required |
---|---|
Client ID | True |
Client Secret | True |
Pickup Number | True |
Distribution Center | True |
Service Types
Service Types | Value | Description | |
---|---|---|---|
DHL Parcel Expedited/DHL Parcel Plus Expedited | parcel_expedited | - | Copy |
DHL Parcel Expedited Max | parcel_max | - | Copy |
DHL Parcel Ground/DHL Parcel Plus Ground | ground | - | Copy |
DHL BPM Expedited | bpm_expedited | - | Copy |
DHL BPM Ground | bpm_ground | - | Copy |
DHL SmartMail Parcel Return Ground | parcel_return_ground | - | Copy |
DHL SmartMail Parcel Return Plus | parcel_return_plus | - | Copy |
DHL SmartMail Parcel Return Light | parcel_return_light | - | Copy |
DHL Packet International | parcel_international | - | Copy |
DHL Parcel International Direct | parcel_international_direct | - | Copy |
DHL Parcel International Standard | parcel_international_standard | - | Copy |
DHL Parcel International Direct Priority | parcel_international_direct_priority | - | Copy |
DHL Parcel International Direct Standard | parcel_international_direct_standard | - | Copy |
Packaging Types
Service Types | Value | |
---|---|---|
Your Packaging | your_packaging | Copy |
Reference Fields
Service Types | Value | |
---|---|---|
Reference 1 | reference_1 | Copy |
Reference 2 | reference_2 | Copy |
Customer Confirmation Number | customer_confirmation_number | Copy |
Special Services
Service Types | Value | |
---|---|---|
Manifest in Bulk | manifest | Copy |
Signature Required | signature_required | Copy |
Address Service Requested | address_service_requested | Copy |
Forwarding Service Requested | forwarding_service_requested | Copy |
Change Service Requested | change_service_requested | Copy |
Return Service Requested | return_service_requested | Copy |
Dangerous Goods | dangerous_goods | Copy |
Label Types
Service Types | Value | Sizes | |
---|---|---|---|
4x6 4x8 |
|||
PNG | PNG | 4x6 4x8 |
|
ZPL | ZPL | 4x6 4x8 |