Preferences
In order to create a Preference for Canpar in the Multi-carrier application please obtain the credentials below directly from the carrier. Typically this information is obtainable from your carrier account manager or your internal logistics team.
Canpar does not have a concept of a test environment. Therefore you will need your production credentials to get started!
Service Types
Service Types | Value | Description | |
---|---|---|---|
Ground | ground | - | Copy |
USA Ground | usa_ground | - | Copy |
Select Letter | select_letter | - | Copy |
Select Pak | select_pak | - | Copy |
Select Parcel | select_parcel | - | Copy |
Express Letter | express_letter | - | Copy |
Express Pak | express_pak | - | Copy |
Express Parcel | express_parcel | - | Copy |
USA Select Letter | usa_select_letter | - | Copy |
USA Select Pak | usa_select_pak | - | Copy |
USA Select Parcel | usa_select_parcel | - | Copy |
International | international | - | Copy |
Packaging Types
Packaging Types | Value | |
---|---|---|
Your Packaging | your_packaging | Copy |
Label Types
The available label formats can be usually grouped into two types: thermal and non-thermal labels.
Label Types | Value | |
---|---|---|
PNG | PNG | Copy |