CH Robinson
Data required to Authenticate
Name | Required |
---|---|
Customer Code | True |
Suggested SCAC | False |
Suggested Carrier Party Code | False |
Service Types
Service Types | Value | Description | |
---|---|---|---|
Truckload | tl | - | Copy |
Less Than Truckload | ltl | - | Copy |
Less Than Truckload - Los Angeles Consol | consol_t3408893 | - | Copy |
Less Than Truckload - Custom Transport | ltl_t338131 | - | Copy |
Less Than Truckload - Roadrunner Freight | ltl_t1949470 | - | Copy |
Less Than Truckload - Oak Harbor | ltl_t221298 | - | Copy |
Less Than Truckload - FedEx Freight Economy | ltl_t2295160 | - | Copy |
Less Than Truckload - Mountain Valley Express GLS | ltl_t4213021 | - | Copy |
Less Than Truckload - Line Drive Trucking Inc | ltl_t5333396 | - | Copy |
Less Than Truckload - FedEx Freight Priority | ltl_t203472 | - | Copy |
Less Than Truckload - Daylight Transport | ltl_t470498 | - | Copy |
Less Than Truckload - TForce Freight, Inc. (formerly UPS) | ltl_t2080614 | - | Copy |
Less Than Truckload - Xpress Global Systems | ltl_t1582707 | - | Copy |
Less Than Truckload - R&L Carriers | ltl_t580 | - | Copy |
Less Than Truckload - Central Transport | ltl_t64676 | - | Copy |
Less Than Truckload - XPO Logistics | ltl_t2197553 | - | Copy |
Less Than Truckload - Dayton Freight Lines | ltl_t218939 | - | Copy |
Less Than Truckload - Averitt Express | ltl_t11765 | - | Copy |
Consol - Atlanta Consol | consol_t3514299 | - | Copy |
Less Than Truckload - AAA Cooper Transportation | ltl_t4246 | - | Copy |
Less Than Truckload - Old Dominion Freight Line | ltl_t129576 | - | Copy |
Less Than Truckload - R&L Carriers Guaranteed | ltl_t580 | - | Copy |
Less Than Truckload - Estes Express Lines | ltl_t9715 | - | Copy |
Less Than Truckload - XPO Logistics Guaranteed | ltl_t2197553 | - | Copy |
Less Than Truckload - Forward Air, Inc. | ltl_t5302800 | - | Copy |
Less Than Truckload - Dayton Freight Lines Guaranteed | ltl_t218939 | - | Copy |
Less Than Truckload - ABF Freight System | ltl_t173260 | - | Copy |
Less Than Truckload - TForce Freight, Inc. (formerly UPS) | ltl_t2080614 | - | Copy |
Less Than Truckload - Old Dominion Freight PMT | ltl_t129576 | - | Copy |
Less Than Truckload - Saia Motor Freight | ltl_t8154 | - | Copy |
Less Than Truckload - Saia Motor Freight Guaranteed | ltl_t8154 | - | Copy |
Less Than Truckload - Chicago Consol | consol_t3626244 | - | Copy |
Less Than Truckload - Daylight Transport Guaranteed | ltl_t470498 | - | Copy |
Less Than Truckload - GT Expedited Inc. | ltl_t6227471 | - | Copy |
Less Than Truckload - Sutton Transport | ltl_t5201064 | - | Copy |
Less Than Truckload - Frontline Freight | ltl_t4804410 | - | Copy |
Less Than Truckload - Estes Express Lines Guaranteed | ltl_t9715 | - | Copy |
Less Than Truckload - Old Dominion Freight PMT | ltl_t129576 | - | Copy |
Less Than Truckload - White Arrow LLC Premium | ltl_t6226644 | - | Copy |
Less Than Truckload - White Arrow LLC | ltl_t6185766 | - | Copy |
Less Than Truckload - White Arrow LLC Guaranteed | ltl_t6226645 | - | Copy |
Packaging Types
Service Types | Value | |
---|---|---|
Your packaging | your_packaging | Copy |
Pieces | pieces | Copy |
Pallet | pallet | Copy |
Eaches | eaches | Copy |
Crates | crates | Copy |
Case | case | Copy |
Cartons | cartons | Copy |
Boxes | boxes | Copy |
Bin | bin | Copy |
Bags | bags | Copy |
Bale | bale | Copy |
Reference Fields
Service Types | Value | |
---|---|---|
Shipment ID # | shipment_id | Copy |
Master Bill of Lading # | master_bill_of_lading | Copy |
Purchase Order # | purchase_order | Copy |
Bill of Lading # | bill_of_lading | Copy |
CHRW Online Confirm # | chrw_online_confirm | Copy |
Reference_1 | reference_1 | Copy |
Customer PO Number | customer_po_number | Copy |
Delivery # | delivery | Copy |
Distributor PO # | distributor_po | Copy |
Finance Number | finance_number | Copy |
General Ledger Number | general_ledger_number | Copy |
Job Number | job_number | Copy |
Pickup # | pickup | Copy |
Return Authorization Number | return_authorization_number | Copy |
RL Pro Number | rl_pro_number | Copy |
Master Reference # | master_reference | Copy |
Empty/Unknow | empty/unknow | Copy |
Pro # | pro | Copy |
Carrier Confirmation Number | carrier_confirmation_number | Copy |
Sub Bill of Lading # | sub_bill_of_lading | Copy |
Customer Order Number | customer_order_number | Copy |
Appointment Number | appointment_number | Copy |
CHRW Online User ID | chrw_online_user_id | Copy |
FDA # | fda | Copy |
Item Reference # | item_reference | Copy |
License # | license | Copy |
Order # | order | Copy |
PLU # | plu | Copy |
Carrier SCAC | carrier_scac | Copy |
Seal # | seal | Copy |
SKU # | sku | Copy |
Stop Reference # | stop_reference_ | Copy |
STCC # | stcc | Copy |
T & E Bond | t_&_e_bond | Copy |
Vendor PO | vendor_po | Copy |
IMDL Waybill # | imdl_waybill | Copy |
Miscellaneous | miscellaneous | Copy |
Triange shipment reference type (Asia) | triange_shipment_reference_type_(asia) | Copy |
Transshipment reference type (Asia) | transshipment_reference_type_asia | Copy |
General Certification of Conformity | general_certification_of_conformity | Copy |
ShipBy Date | shipby_date | Copy |
CancelBy Date | cancelby_date | Copy |
Account # | account | Copy |
Cost Center # | cost_center | Copy |
IGM No. | igm_no | Copy |
GIGM No. | gigm_no | Copy |
LIGM No. | ligm_no | Copy |
SMTP# / Item No. | smtp_item_no | Copy |
Permit No. | permit_no | Copy |
R. No | r_no | Copy |
Tracking Device Number | tracking_device_number | Copy |
Parcel Tracking Number | parcel_tracking_number | Copy |
Carrier PU Conf # | carrier_pu_conf | Copy |
Ship Mode | ship_mode | Copy |
Air Freight Request # | air_freight_request | Copy |
Buyer ID # | buyer_id | Copy |
Vendor ID # | vendor_id | Copy |
Division | division | Copy |
Department | department | Copy |
Blanket or Release | blanket_or_release | Copy |
Good Receipt or Issue | good_receipt_or_issue | Copy |
DUNS # | duns | Copy |
Pallet Reference # | pallet_reference | Copy |
CIT Tracking Number | cit_tracking_number | Copy |
Commercial Invoice Num | commercial_invoice_num | Copy |
Ship Orders Together | ship_orders_together | Copy |
Part # | part_ | Copy |
UPC | upc | Copy |
Product Code | product_code | Copy |
Vessel | vessel | Copy |
Voyage | voyage | Copy |
File Number | file_number | Copy |
Feeder Vessel | feeder_vessel | Copy |
Feeder Voyage | feeder_voyage | Copy |
Shipper Ref Number | shipper_ref_number | Copy |
Cleansed Bill of Lading # | cleansed_bill_of_lading | Copy |
Small Parcel Account Number | small_parcel_account_number | Copy |
End Customer PO Line Number | end_customer_po_line_number | Copy |
Vendor PO Line Number | vendor_po_line_number | Copy |
Employer Identification Number | employer_identification_number | Copy |
Consignee Number | consignee_number | Copy |
Profit Center | profit_center | Copy |
Manufacturer Part Number | manufacturer_part_number | Copy |
Packing Slip ID | packing_slip_id | Copy |
POM2 Third Party Ref Number | pom2_third_party_ref_number | Copy |
Customer Defined Attribute | customer_defined_attribute | Copy |
Sourced by FastTrack | sourced_by_fasttrack | Copy |
Fulfilment Order Item Identifier | fulfilment_order_item_identifier | Copy |
Purchase Order Line Number | purchase_order_line_number | Copy |
Parcel Special Services | parcel_special_services | Copy |
Consignee Name | consignee_name | Copy |
Consignee Address1 | consignee_address1 | Copy |
Consignee Address2 | consignee_address2 | Copy |
Consignee State | consignee_state | Copy |
Consignee Postal Code | consignee_postal_code | Copy |
Consignee City | consignee_city | Copy |
Consignee Country | consignee_country | Copy |
Transport Responsible Code | transport_responsible_code | Copy |
Vendor Reference Value | vendor_reference_value | Copy |
Unit Price | unit_price | Copy |
Forwarder Party | forwarder_party | Copy |
Buyer Party | buyer_party | Copy |
House Bill of Lading # | house_bill_of_lading | Copy |
Customs & Border Protection # | customs_&_border_protection | Copy |
Transfer | transfer | Copy |
Sales Order number | sales_order_number | Copy |
Order Tracking # | order_tracking_ | Copy |
Quote ID | quote_id | Copy |
Equipment Type | equipment_type | Copy |
Trade show Booth Number | trade_show_booth_number | Copy |
Trade Show Name | trade_show_name | Copy |
On Hand Number | on_hand_number | Copy |
Container Number | container_number | Copy |
Value Added Service Code | value_added_service_code | Copy |
Size | size | Copy |
Color | color | Copy |
Style | style | Copy |
Health Certification | health_certification | Copy |
B Number | b_number | Copy |
ETMS Session ID | etms_session_id | Copy |
International Maritime Organization # | international_maritime_organization | Copy |
Shipment Weight | shipment_weight | Copy |
Shipment Volume | shipment_volume | Copy |
Shipment Dimensions | shipment_dimensions | Copy |
Is the item serialized | is_the_item_serialized | Copy |
Item serial number | item_serial_number | Copy |
CPSIA Identifier | cpsia_identifier | Copy |
EDI Invoice Reference Number | edi_invoice_reference_number | Copy |
Sales Quote ID | sales_quote_id | Copy |
Sales Quote DetailSeqNum | sales_quote_detailseqnum | Copy |
Outer Pack Stuffing Quantity | outer_pack_stuffing_quantity | Copy |
General Ledger Code | general_ledger_code | Copy |
Company Code | company_code | Copy |
Cost Center Code | cost_center_code | Copy |
Duty and Customs GL | duty_and_customs_gl | Copy |
Duty and Customs Cost Center | duty_and_customs_cost_center | Copy |
Broker Service GL | broker_service_gl | Copy |
Broker Service Cost Center | broker_service_cost_center | Copy |
GPS | gps | Copy |
Invoice Adjustment Code | invoice_adjustment_code | Copy |
Warehouse Receipt # | warehouse_receipt | Copy |
ER Order Create GUID | er_order_create_guid | Copy |
Shipping Order Number | shipping_order_number | Copy |
Cargo Control Number | cargo_control_number | Copy |
Primary CCN | primary_ccn | Copy |
Previous CCN | previous_ccn | Copy |
CMR Number | cmr_number | Copy |
Trans-shipment Point | trans-shipment_point | Copy |
PGI Date | pgi_date | Copy |
AES Filing Date | aes_filing_date | Copy |
Special Services
Service Types | Value | |
---|---|---|
Contact Us for More information |
Label Types
Service Types | Value | Sizes | |
---|---|---|---|