DSV Freight
Data required to Authenticate
Name | Required |
---|---|
API Subscription Ship Key | True |
API Subscription Label Key | True |
API Subscription Track Key | True |
Username | True |
Password | True |
MDM number from address book in DSV’s myDSV customer portal. | True |
Service Types
Service Types | Value | Description | |
---|---|---|---|
Road | road | - | Copy |
Air | air | - | Copy |
Sea | sea | - | Copy |
Rail | rail | - | Copy |
Packaging Types
Service Types | Value | |
---|---|---|
Bag | bag | Copy |
Case | cas | Copy |
Colli | cll | Copy |
Crate | crt | Copy |
Carton / box | ctn | Copy |
Drum | drm | Copy |
Can | can | Copy |
Pallet - 120cm x 80cm | eup | Copy |
Euro pallet - 120cm x 80cm | eur | Copy |
Gitterbox - 120cm x 80cm | gib | Copy |
Half pallet - 80cm x 60cm | hpl | Copy |
IBC - 120cm x 100cm | ibc | Copy |
Pallet - 120cm x 100cm | ipl | Copy |
Jerry can | jcn | Copy |
Quarter pallet - 60cm x 40cm | kpl | Copy |
Load | lod | Copy |
Pallet - unspecified | plt | Copy |
Pallet container | con | Copy |
Pallet - 120cm x 120cm | pxl | Copy |
Pallet - 120cm x 110cm | upl | Copy |
Reference Fields
Service Types | Value | |
---|---|---|
Contact Us for More information |
Special Services
Service Types | Value | |
---|---|---|
Contact Us for More information |
Label Types
Service Types | Value | Sizes | |
---|---|---|---|
Landscape1Label Landscape2Labels Portrait1Label |