Preferences
In order to create a preference for Malca Amit in the Multi-carrier application please obtain the credentials below directly from the carrier. Typically this information is obtainable from your carrier account manager or your internal logistics team.
Malca Amit does not have a concept of a test environment. Therefore you will need your production credentials to get started!
Service Types
Service Types | Value | Description | |
---|---|---|---|
Door to Door | ma_door_to_door | - | Copy |
Door to Airport | ma_door_to_airport | - | Copy |
Door to Touchdown | ma_door_to_toochdown | - | Copy |
Domestic Door to Touchdown | ma_domestic_door_to_toochdown | - | Copy |
FedEx Standard Overnight | standard_overnight | - | Copy |
FedEx 2 Day | 2_day | - | Copy |
FedEx 2 Day AM | 2_day_am | - | Copy |
FedEx Express Saver | express_saver | - | Copy |
FedEx Ground | ground | - | Copy |
FedEx First Overnight | first_overnight | - | Copy |
FedEx Ground Home Delivery | ground_home_delivery | - | Copy |
FedEx International Economy | international_economy | - | Copy |
FedEx International Priority | international_priority | - | Copy |
FedEx Priority Overnight | priority_overnight | - | Copy |
FedEx International First | internetional_first | - | Copy |
UPS Next Day Air | ups_next_day_air | - | Copy |
UPS Next Day Air Early AM | ups_next_day_air_earlyam | - | Copy |
UPS Next Day Air Saver | ups_next_day_air_saver | - | Copy |
UPS 2 Day Air | ups_2day_air | - | Copy |
UPS 2 Day Air AM | ups_2day_air_am | - | Copy |
UPS 3 Day Select | ups_3day_select | - | Copy |
UPS Ground | ups_ground | - | Copy |
UPS Saver | ups_saver | - | Copy |
USPS Priority Mail | usps_priority_mail | - | Copy |
USPS Express Mail | usps_express_mail | - | Copy |
USPS Regional Mail | usps_regional_mail | - | Copy |
USPS Flat Rate | usps_flat_ratel | - | Copy |
USPS First Class Mail | usps_first_class_mail | - | Copy |
Packaging Types
Packaging Types | Value | |
---|---|---|
MA_Package | ma_package | Copy |
FedEx_10KG_BOX | fedex_10kg_box | Copy |
FedEx_25KG_BOX | fedex_25kg_box | Copy |
FedEx_BOX | fedex_box | Copy |
FedEx_ENVELOPE | fedex_envelope | Copy |
FedEx_EXTRA_LARGE_BOX | fedex_extra_large_box | Copy |
FedEx_EXTRA_LARGE | fedex_extra_large | Copy |
FedEx_MEDIUM_BOX | fedex_medium_box | Copy |
FedEx_PAK | fedex_pak | Copy |
FedEx_SMALL_BOX | fedex_small_box | Copy |
FedEx_TUBE | fedex_tube | Copy |
FedEx_YOUR_PACKAGING | fedex_your_packaging | Copy |
UPS_LETTER | ups_letter | Copy |
UPS_PACKAGE_CUSTOMER_SUPPLIED | ups_package_customer_supplied | Copy |
UPS_TUBE | ups_tube | Copy |
UPS_PAK | ups_pak | Copy |
UPS_EXPRESS_BOX | ups_express_box | Copy |
UPS_25KG_BOX | ups_25kg_box | Copy |
UPS_10KG_BOX | ups_10kg_box | Copy |
UPS_PALLET | ups_pallet | Copy |
UPS_SMALL_EXPRESS_BOX | ups_small_express_box | Copy |
UPS_MEDIUM_EXPRESS_BOX | ups_medium_express_box | Copy |
UPS_LARGE_EXPRESS_BOX | ups_large_express_box | Copy |
USPS_POSTCARD | usps_postcard | Copy |
USPS_LETTER | usps_letter | Copy |
USPS_LETTER | usps_letter | Copy |
USPS_LARGE_ENVELOPE_OR_FLAT | usps_large_envelope_or_flat | Copy |
USPS_THICK_ENVELOPE | usps_thick_envelope | Copy |
USPS_PACKAGE | usps_package | Copy |
USPS_FLAT_RATE_BOX | usps_flat_rate_box | Copy |
USPS_SMALL_FLAT_RATE_BOX | usps_small_flat_rate_box | Copy |
USPS_FLAT_RATE_ENVELOPE | usps_flat_rate_envelope | Copy |
USPS_FLAT_RATE_PADDED_ENVELOPE | usps_flat_rate_padded_envelope | Copy |
USPS_FLAT_RATE_PADDED_ENVELOPE | usps_flat_rate_padded_envelope | Copy |
USPS_LARGE_PACKAGE | usps_large_package | Copy |
USPS_OVERSIZED_PACKAGE | usps_oversized_package | Copy |
USPS_REGIONAL_RATE_BOX_A | usps_regional_rate_box_a | Copy |
USPS_REGIONAL_RATE_BOX_B | usps_regional_rate_box_b | Copy |
USPS_REGIONAL_RATE_BOX_C | usps_regional_rate_box_c | Copy |
USPS_LEGAL_FLAT_RATE_ENVELOPE | usps_legal_flat_rate_envelope | Copy |
Your Packaging | your_packaging | Copy |
Label Types
The available label formats can be usually grouped into two types: thermal and non-thermal labels.
Label Types | Value | |
---|---|---|
Copy |