Preferences
In order to create a Preference for Active Aero in the Multi-carrier application please obtain the credentials below directly from the carrier. Typically this information is obtainable from your carrier account manager or your internal logistics team.
Active Aero does not have a concept of a test environment. Therefore you will need your production credentials to get started!
Packaging Types
Packaging Types | Value | |
---|---|---|
Loose Load | 1 | Copy |
Pallet | 2 | Copy |
Carton | 3 | Copy |
Metal Rack | 4 | Copy |
Bucket | 6 | Copy |
Drum | 7 | Copy |
Pallet Box | 8 | Copy |
Roll | 9 | Copy |
Plastic Bin | 10 | Copy |
Tray | 11 | Copy |
Pail | 12 | Copy |
Bag | 13 | Copy |
Metal Basket | 14 | Copy |
Bolt | 15 | Copy |
Tire | 16 | Copy |
Tube | 26 | Copy |
Pipe | 27 | Copy |
Crate | 28 | Copy |
Die | 29 | Copy |
Skid | 31 | Copy |
Stainless Steel Tote | 32 | Copy |
Plastic Tote | 33 | Copy |
Other | 5 | Copy |
Label Types
The available label formats can be usually grouped into two types: thermal and non-thermal labels.
Label Types | Value | |
---|---|---|
Copy |