Preferences
In order to create a Preference for Priority1 in the Multi-carrier application please obtain the credentials below directly from the carrier. Typically this information is obtainable from your carrier account manager or your internal logistics team.
Priority1 does not have a concept of a test environment. Therefore you will need your production credentials to get started!
Service Types
Service Types | Value | Description | |
---|---|---|---|
Roadrunner Transportation Systems | RDFS_STD | - | Copy |
FedEx Economy | FXNL_STD | - | Copy |
Forward Air | FWDN_STD | - | Copy |
R&L Carriers | RLCA_STD | - | Copy |
XPO Logistics | XPOL_STD | - | Copy |
FedEx Priority | FXFE_STD | - | Copy |
Daylight Transport | DYLT_STD | - | Copy |
Central Transport | CTII_STD | - | Copy |
YRC Freight | RDWY_STD | - | Copy |
TForce Freight | UPGF_STD | - | Copy |
Estes | EXLA_STD | - | Copy |
Dot-Line Transportation | DOLR_STD | - | Copy |
Clear Lane Freight | CLNI_STD | - | Copy |
Old Dominion Freight Line | ODFL_STD | - | Copy |
Saia LTL Freight | SAIA_STD | - | Copy |
Best Overnite Express | BTVP_STD | - | Copy |
Custom Companies | CTBV_STD | - | Copy |
Dependable Highway Express | DPHE_STD | - | Copy |
Mountain Valley Express | MTVL_STD | - | Copy |
WARD Trucking | WARD_STD | - | Copy |
Standard | standard | - | Copy |
Total Transportation & Distribution-STD | TOTL_STD | - | Copy |
Custom Companies-STD | CBTV_STD | - | Copy |
WARP-STD | WTCH_STD | - | Copy |
Frontline Freight-STD | FCSY_STD | - | Copy |
ABF Freight-MR | ABFS_MR | - | Copy |
Oak Harbor Freight-STD | OAKH_STD | - | Copy |
TForce Freight-308 | UPGF_308 | - | Copy |
Averitt Express-MR | AVRT_MR | - | Copy |
Averitt Express-STND | AVRT_STND | - | Copy |
FedEx Freight Priority | FXFE_FEDEX_FREIGHT_PRIORITY | - | Copy |
FedEx Freight Economy | FXNL_FEDEX_FREIGHT_ECONOMY | - | Copy |
AAA Cooper | AACT_STD | - | Copy |
Packaging Types
Packaging Types | Value | |
---|---|---|
Contact Us for More information |
Label Types
The available label formats can be usually grouped into two types: thermal and non-thermal labels.
Label Types | Value | |
---|---|---|
Copy |